For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
EverFresh technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days! Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer.
5 Years | Sealed System Parts Only |
---|---|
10 Years | ProSmart Inverter Motor - parts only |
Product Weight (lbs.) | 298 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Depth w/Door Open 90 Degrees (in.) | 69 |
Manufacturer Warranty | 2 Year Full |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint-Free Stainless Steel |
Ice Storage Capacity (lbs.) | 11 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.69 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 73.69 |
Voltage | 120 |
Frequency | 60 |
Amp | 2.7 |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 26.75 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.75 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
3 Year Extended Warranty
$169.99
5 Year Extended Warranty
$299.99
Qualifies for Save up to $400 on qualifying Beko purchases.
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko Turbo Ice Maker can generate a cool 11 pounds of ice in just 24 hours—that’s an industry-leading ice making capacity.
Product Weight (lbs.) | 298 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 13.77 |
Depth w/Door Open 90 Degrees (in.) | 69 |
Manufacturer Warranty | 2 Year Full |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint-Free Stainless Steel |
Ice Storage Capacity (lbs.) | 11 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.69 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 73.69 |
Voltage | 120 |
Frequency | 60 |
Amp | 2.7 |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 26.75 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.75 |
Freezer Door Type | Pull Out Drawer |
5 Years | Sealed System Parts Only |
10 Years | ProSmart Inverter Motor - parts only |
Promotional Period: 2023-04-17 to 2023-12-31
Beko up to $400 Spring Rebate
Rebate must be postmarked by 2023-12-31