For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
HarvestFresh™ is the latest evolution in Beko’s food preservation technology for the refrigerator. The proprietary 3-color light technology simulates the 24-hour cycle of the sun inside the crisper drawer. By mimicking a full day of sunshine, the produce has been proven to retain its vitamins and minerals for up to five days longer than ordinary refrigerators.
Product Weight (lbs.) | 208 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.81 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.22 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Depth w/Door Open 90 Degrees (in.) | 55.25 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint-Free Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 29.81 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible, Fingerprint Resistant Finish, Interior Light, LED Light |
Overall Height (in.) | 69.69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
3 Year Extended Warranty
$169.99
5 Year Extended Warranty
$299.99
Qualifies for Save up to $400 on qualifying Beko purchases.
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh’s 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritious meals and a healthier lifestyle.
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
Beko’s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Product Weight (lbs.) | 208 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.81 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.22 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Depth w/Door Open 90 Degrees (in.) | 55.25 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint-Free Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 29.81 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible, Fingerprint Resistant Finish, Interior Light, LED Light |
Overall Height (in.) | 69.69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-04-17 to 2023-12-31
Beko up to $400 Spring Rebate
Rebate must be postmarked by 2023-12-31