For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Salute to Summer!
Save Up to 40% OFF
appliance packages with rebates*
*select appliances. See store for details
5/14/26 - 06/3/26


Product Dimensions 4.75"h x 30"w x 20"d
30" under cabinet range hood, Tag switches with LED controls, 250CFM suction power, 3 Different fan speed levels, Direct ducting, Charcoal filter for ductless use availability, Washable grease filters, 2 Halogen Lights 50 W Each, Surface light on/off control, Stainless steel, Max height range for installation: 24" electric, 30" gas.Read More
or
Tag Switches with LED Controls
250 CFM Suction Power with 3 Different Fan Speed Levels
Direct Ducting with Charcoal Filter for Ductless Use Availability
Washable Grease Filters
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Range Hood Type | Under Cabinet |
| Maximum CFM | 250 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 4.75 |
| Depth (in.) | 20 |
| Product Weight (lbs.) | 22 |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Positioning | Stationary |
Features | |
| Control Type | Mechanical Control - Push Button |
Performance | |
| No. of Power Levels | 3 |
| Number of Motors | 2 |
| Maximum Ventilation Capacity | 408 cu. meters / hour |
| Minimum Ventilation Capacity | 272 cu. meters / hour |
| Ventilation Capacities | 272 - 340 - 408 cu. meters / hour |
| Maximum Noise Level (Sound Power) | 62 dBA |
| Minimum Noise Level (Sound Power) | 54 dBA |
| Noise Level (Sound Power) | 54 - 59 - 62 dBA |
| Total Power Consumption | 360 W |
Hood Features | |
| No. of Lights | 2 |
| Power of Lights | 50 W |
| No. of Grease Filters | 2 |
| Type Of Grease Filters | Metal - Casette |
| Dishwasher Safe Filters | Yes |
| Charcoal Filter | Optional |
| No. of Necessary Charcoal Filters | 2 |
| Air Diverter (Recirculated Operation) | Yes |
| Flape (Ducted Operation) | Yes |
| Fitting Kit (Screws) | Yes |
Design | |
| Control Panel Design | Flat Panel |
| Control Panel Type | Metal |
| Display / LED Color | Blue |
| Body Color | Silver |
| Body Material | Painted Metal |
Dimensions | |
| Packed H x W x D | 9 13/16" x 34" x 24 5/16" (24.9 x 86.4 x 61.8 cm) |