For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
GE® 30" Black Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bakeRead More
$610.00
Save $61.00
View Options
AVAILABLE IN STORE IN1-5 BUSINESS DAYS
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
| General Specs | |
| Product Weight (lbs.) | 142 | 
| Color | Black | 
| Door Panel Type | Glass | 
| Color/Finish Name | Black | 
| Air Fry | No | 
| Cooktop Features | Control Lockout, Digital Display, Dual Element | 
| Cooktop Surface | Porcelain Coated | 
| Depth w/Door Open 90 Degrees (in.) | 46.25 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year | 
| Total Capacity (cu. ft.) | 5.0 | 
| Color Finish Name | Black | 
| Drawer Type | Storage | 
| Number of Elements Burner Cooking Zones | 4 | 
| Total Number Of Rack Positions | 6 | 
| ENERGY STAR Certified | Yes | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Freestanding | 
| Number of Elements/Burners | 4 | 
| Sabbath Mode | Yes | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28.75 | 
| Height (in.) | 47 | 
| Width (in.) | 30 | 
| Oven Features | LED Display | 
| Oven Cleaning Method | Manual Clean | 
| Construction | |
| Handle Color: | Color-Matched | 
| Handle Type: | Arch | 
| Light(s): | Incandescent | 
| Drip Pans: | Black Porcelain Enameled | 
| Oven Door Window Type: | Big View; Glass | 
| Door Swing Option: | Drop Down | 
| Dimensions | |
| Depth w/Door Open: | 46.25 | 
| Shipping Weight: | 162 | 
| Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) | 
| Weight: | 142 | 
| Display | |
| Controls: | Digital & Mechanical | 
| Other | |
| Clock Type: | Digital | 
| Digital Display Items: | Clock; Time | 
| Element Type: | Coil | 
| Safety Features: | Hot Surface Indicator Lights | 
| Number of Oven(s): | 1 | 
| Broiling: | 3410 | 
| No. of Oven Racks: | 2 | 
| No. of Rack Positions: | 6 | 
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 | 
| Cleaning Method: | Standard Cleaning | 
| Specifications | |
| Electrical Requirements: | 208/240 V; 40 A | 
| Storage Features | |
| Drawer Type: | Storage | 
4.5 out of 5
1247 Reviews
1247 Reviews