For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
Find the perfect place for everything in your refrigerator - even tall items - thanks to a space saving shelf system which easily slides back to create more room. Contain spills and make cleanup quick and easy, thanks to spill proof glass shelving with raised edges.
Product Weight (lbs.) | 360 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.75 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Swing Door |
$2,499.00
Save $249.90
You Might Also Need
Protection Plans
3 Year Extended Warranty
$169.99
5 Year Extended Warranty
$299.99
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for NECO October GE up to $1000 Rebate
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Find the perfect place for everything in your refrigerator - even tall items - thanks to a space saving shelf system which easily slides back to create more room
Drops interior temperature to maintain freshness after frequent openings
Contain spills and make cleanup quick and easy, thanks to spill proof glass shelving with raised edges
Get advanced filtered water and ice from a specially engineered, seamless dispenser located on the outside of the door
Easily store even the smallest or thinnest items in the freezer section thanks for durable glass shelving
Easily find even the smallest food items thanks to 7 flush-mounted LED lights, which shed more crisp, even light throughout the interior without wasting space
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Three refrigerator pull out drawers with clear fronts provide the perfect, sealed environmnet to keep your produce organized
Fresh, filtered ice is within reach thanks to a cutting-edge Arctica icemaker and innovative easy access door
Always get the refrigerator temperature just right with a sleek electronic display that allows for precise settings
Advanced Water Filtration Reduces impurities, lead and trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. Impurities are not necessarily in all users’ water)
Adaptive Defrost With FrostGuard technology, your freezer will only defrost when needed, as opposed to a time cycle, leading to less freezer burn and more energy savings
Freezer Baskets Three organizational freezer baskets provide plenty of easy-access storage for frozen foods
Enhanced Shabbos Mode The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Product Weight (lbs.) | 360 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.75 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Swing Door |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card