For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Downdraft Exhaust - Powerful exhaust system effectively pulls smoke and steam out of the kitchen. Four Radiant Cooking Elements - Cook foods quickly and evenly on this sleek, glass surface.Read More
$2,110.00
Save $211.00
Cook foods quickly and evenly on this sleek, glass surface
Powerful exhaust system effectively pulls smoke and steam out of the kitchen
Achieve a modern look with the convenience of knob controls
General Specs | |
| Product Weight (lbs.) | 45 |
| Color | White |
| Color/Finish Name | White |
| Element Type | Radiant |
| Fuel Type | Electric |
| Depth (in.) | 21.88 |
| Width (in.) | 29.81 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Number of Elements Burner Cooking Zones | 5 |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Number of Elements/Burners | 5 |
| Voltage | 208/240 |
| Amp | 40 |
| Cooktop Surface | Glass Top |
Features | |
| Control Location | Front Center |
| Control Type | Infinite Heat Rotary |
| Cooktop Control Features | Control Lock Capability |
| CFM/ Sones Rating | 330/ 7.5 (High Speed) |
| Downdraft Vent Fan Speeds | 3 |
| Indicator Lights | 4 Hot Surface; Surface Element "ON" |
Appearance | |
| Frameless | Yes |
Weights and Dimensions | |
| Cabinet Width | 30 in |
| Cooktop Size | 30 in |
| Cutout Dimensions (Width x Depth) (In.) | 28-7/8 x 20-5/8 |
Power/Ratings | |
| KW Rating at 208V | 6.9 |
| KW Rating at 240V | 9.1 |