For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.
Product Weight (lbs.) | 226 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Additional
3 Year Extended Warranty
$169.99
5 Year Extended Warranty
$299.99
26 cu.ft. Large Capacity
Door Cooling+
Energy Star® Qualified
Multi-Air Flow™ Technology
Premium LED Lighting
2 Humidity Crispers
Product Weight (lbs.) | 226 |
Width (in.) | 32.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.