For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Product Dimensions 69.25"h x 35.75"w x 36.25"d
With no ice maker to take up room, take advantage of cavernous space – 29 cubic feet to be exact. This LG French Door refrigerator’s wide-open shelves keep all your favorites stored and organized.Read More
or
Skip the water pitcher settings inside your fridge and reclaim that space because the dispenser holds a half gallon (8 glasses) of cool, filtered water at the ready – our largest chilled water capacity yet.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
You go all out when it comes to choosing fresh foods for your family—LG Linear Cooling helps you keep them that way. After sensing fluctuations, it maintains temperatures within 1°F of the setting to keep produce fresher and maintain full flavors.
The Smart Pull® Handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Streamlined dispenser with only water (no ice) is flush and sleek while the easy-pull freezer handle and PrintProof™ finish offer style and convenience.
General Specs | |
| Product Weight (lbs.) | 295 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel Look |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 19.5 |
| Freezer Capacity (cu. ft.) | 9.5 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Depth Less Door (in.) | 29.88 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.25 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 69.25 |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Warranty | |
| Parts & Labor: | 1 Year |
| Sealed System (Parts & Labor): | 5 Years |
| Compressor (Parts & Labor): | 5 Years |
| Compressor (Parts Only): | Smart Inverter Compressor 5 Years |