For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Product Dimensions 45.63"h x 27"w x 28.38"d
LG Top Load Washer-White with 4.9 cu. ft. capacity, TrueBalance™ anti-vibration system and SmartDiagnosis™Read More
or
General Specs | |
| Product Weight (lbs.) | 145.5 |
| Color | White |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| Color-Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.7 |
| Type of Washer | Top Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
| ENERGY STAR Certified | No |
| Number of Cycles | 8 |
| Top Load Wash System | Agitator |
| Depth (in.) | 28.38 |
| Drum | Stainless Steel |
| Height (in.) | 45.63 |
| Stackable | No |
| Width (in.) | 27 |
| Washer Features | Sensor Wash, Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 170 |
| ENERGY STAR® Qualified: | Yes |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Glass |
| Cabinet Material: | Steel |
Dimensions | |
| Height w/Lid Open: | 56 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| End of Cycle Signal: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Load Balancer: | Yes |
Performance | |
| Quiet Package: | LoDecibel™ Quiet Operation |
| Cycle Settings: | 13 |
| Max Spin Speed: | 1100 |
| Water Levels: | Automatic Water Level Sensor |
| Water Temperature(s): | Hot, Warm, Eco Warm, Cold, Tap Cold (All Cold Rinses) |
| Motor Spin Speeds: | Variable |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Large Items: | Yes |
| Whites: | Yes |
| Soak: | Yes |
| Wool: | Yes |
| Express Wash: | Yes |
Styling | |
| Top: | Powder-Coated |