For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Product Dimensions 83.75"h x 35.75"w x 24.13"d
Miele appliances, whether used for laundry care, vacuuming, or in the kitchen, are subjected to the strictest stress and endurance tests before their market launch. Miele has won many tests carried out by the Stiftung Warentest, a German consumer watchdog organization, proving why we are the number-one choice.Read More
Miele up to 10% Kitchen Package Program Rebate
Purchase 3 or more qualifying Miele kitchen appliances. Ends Dec 31
Shop eligible itemsBuy Three
Save 5%
Buy Four
Save 7%
Buy Five
Save 10%
or
MasterCool™ fridge-freezer For high-end design and technology on a large scale
Push2open for convenient door-opening assistance
Food stays fresh for up to 3 x longer thanks to SmartFresh
Light floods the interior thanks to LED elements – BrilliantLight
Convenient control thanks to color touch display MasterSensor
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 19.6 |
| Refrigerator Capacity (cu. ft.) | 14.02 |
| Freezer Capacity (cu. ft.) | 5.54 |
| Handle Type | Professional |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Left Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 24.13 |
| Height (in.) | 83.75 |
| Overall Height (in.) | 83.75 |
| Product Weight (lbs.) | 514 |
| Collection | MasterCool™ |
| MPN | 11502970 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | Limited |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
3 out of 5
1 Reviews
1 Reviews