For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
Ramp-up LED interior lighting throughout the freezer compartment accentuates the sophisticated interior and allows easy viewing of contents. Water filtration system supplies you with clean, fresh-tasting ice cubes.
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
---|---|
Freezer Cabinet Shelves (Total) | 1 Fixed 3 Adjustable Light-Up LED, Hydrophobic-Coated Spill-Resistant |
Freezer Door Shelves (Total) | 3 Bins Adjustable Glass and Metal Bins |
Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
Sealed System Design | Auto Defrost |
Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
Filter Location | Behind the front access panel at the bottom of the unit |
WiFi Connect | Built-In |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 17 13/16" (45.2 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Width (in.) | 17.56 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Defrost System | Automatic |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 83.5 |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Ice Maker | Yes |
Appliance Fit Width (in.) | 18 |
Product Weight (lbs.) | 370 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 8.34 |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
You Might Also Need
Protection Plans
3 Year Extended Warranty
$299.99
5 Year Extended Warranty
$599.99
Qualifies for Monogram up to $4500 Rebate
With concealed hinge offers a look of seamless perfection that installs flush with surrounding cabinetry
Accepts Statement or Minimalist Collection stainless steel panels ordered separately from Monogram or custom panel & handle from your cabinet maker
Allows you to replace a 48” or 42” built-in side-by-side refrigerator with two column refrigerators with no cabinet or electrical modifications
Offer easy access to quick-grab items
Provide convenient storage and a clean appearance
Allows you to wirelessly control freezer settings from your smartphone, using an available app
Provide added convenience
Provide added convenience
Width (in.) | 17.56 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.5 |
Defrost System | Automatic |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 83.5 |
Door Swing Option | Reversible |
Color Finish Name | Custom Panel |
Ice Maker | Yes |
Appliance Fit Width (in.) | 18 |
Product Weight (lbs.) | 370 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 8.34 |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
Freezer Cabinet Shelves (Total) | 1 Fixed 3 Adjustable Light-Up LED, Hydrophobic-Coated Spill-Resistant |
Freezer Door Shelves (Total) | 3 Bins Adjustable Glass and Metal Bins |
Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
Sealed System Design | Auto Defrost |
Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
Interior Lighting | Ramp Up LED |
Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
Leveling System | 4 Point Front Adjustable |
Filter Location | Behind the front access panel at the bottom of the unit |
WiFi Connect | Built-In |
Custom Panel Ready | Flush Inset Panels |
Door Stops | 90 Degree and 115 Degree |
Cutout Dimensions (WxHxD) | 17 13/16" (45.2 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.