For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
Professional 72-inch Freestanding Refrigeration. True Counter Depth Means Getting the Built-in Look Without the Built-in Requirements. Diamond Ice made with twist tray technology provides unique shaped ice. WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App.
Product Weight (lbs.) | 332 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.45 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | Freedom® |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Wattage | 180 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.45 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 72 |
Height Without Door/Hinge (Case) (In.) | 72 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
3 Year Extended Warranty
$299.99
5 Year Extended Warranty
$599.99
Qualifies for Receive a free gift with qualifying Thermador purchases.
Dual evaporators / dual compressors
Best in class lighting: see everything with a fully illuminated back panel and adjustable theater lighting
Internal ice and water provides easy access with a clean exterior
ThermaFresh system, humidity and temperature controlled drawers
Stainless steel ThermaFresh mats included with drawers for easy cleaning
Product Weight (lbs.) | 332 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.45 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | Freedom® |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Wattage | 180 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.45 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 72 |
Height Without Door/Hinge (Case) (In.) | 72 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-07-01 to 2023-12-31
Thermador FREE Gift with Purchase Rebate
Rebate must be postmarked by 2023-12-31