Whirlpool® 21.4 Cu. Ft. Black Side-by-Side Refrigerator
Model #: WRS321SDHBWas $1,699.00
Sale $1,249.00
Save $450.00 Ends Oct 18, 2023
For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Tolson Appliance Center
540-347-3030
Store food with room to spare (and customize) and quench your thirst with endless fresh, filtered water.
Kilowatt Hrs. per Year | 660 |
---|
Shipping Weight | 250 |
---|
Controls | Digital |
---|
Defrost System | Adaptive |
---|
LCD Display | Yes |
---|
Door Style | Contour |
---|
Handle Color | Black |
---|---|
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 7 |
Door Bins/Baskets | 5 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 32.75 |
---|---|
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 6.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.63 |
You Might Also Need
Protection Plans
3 Year Extended Warranty
$169.99
5 Year Extended Warranty
$299.99
Qualifies for Whirlpool up to $1000 October Bonus Rebate Visa Prepaid Card
Was $1,699.00
Save $450.00 Ends Oct 18, 2023
Was $1,799.00
Save $550.00 Ends Oct 18, 2023
Take advantage of the storage space within this side-by-side fridge specially designed to fit every single one of your groceries inside. Make your fridge work for you—shift the adjustable gallon door bins to increase loading versatility. Savor cool, fresh, filtered water dispensed right into your cup without ever opening the door, thanks to the front ice and water dispenser. Never lose track of what’s in your fridge again with the bright LED interior lights; admire the food that looks just as good as it tastes!
Adjustable gallon door bins to increase loading flexibility
LED interior lighting illuminates your food
Hidden hinges provide a sleek seamless look
Electronic temperature controls enable convenient, exact adjustments
Width (in.) | 32.75 |
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 6.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.63 |
Kilowatt Hrs. per Year: | 660 |
Handle Color: | Black |
Light(s): | LED |
Shipping Weight: | 250 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-29 to 2023-10-18
NECO Whirlpool October Bonus Rebate
Rebate must be postmarked by 2023-10-18