For screen reader problems with this website, please call540-347-30305 4 0 3 4 7 3 0 3 0Standard carrier rates apply to texts.
Salute to Summer!
Save Up to 40% OFF
appliance packages with rebates*
*select appliances. See store for details
5/14/26 - 06/3/26

Whirlpool Gold® 26.3 Cu. Ft. Side-by-Side Refrigerator -Mono Satina Steel with 6th Sense™ Technology, ENERGY STAR qualified and wide open doorsRead More
$1,599.00
Save $159.90
or
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless look |
| Installation Type | Freestanding |
| Total Capacity (cu. ft.) | 26.3 |
| Refrigerator Capacity (cu. ft.) | 16.43 |
| Freezer Capacity (cu. ft.) | 9.93 |
| Ice Maker | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 587 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Freezer Light: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 36 |
| Maximum Height w/Hinge: | 69.25 |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | Yes |
| Advanced Freezer Technology: | Fast Cool |
| Defrost System: | Adaptive |
| Advanced Cooling System: | 6th Sense Technology |
| Air Filtration: | FreshFlow air filter |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 to 9 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Advanced Ice Production: | Fast Ice |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | High Gloss Rounded Doors |
| Cabinet Color: | Gray |
| Dispenser Color: | Gray |
| Door Color: | Delete Mono Satina Steel |